Wood pole parameters can be found in the Wool pole tab of the Poles library.
General
The general section contains both read only and writable fields.
Field Name | Description |
Name | User entered name of the pole |
Length | Length of the wood pole |
Material | Read only - automatically set to |
Default Sink Depth | Default embedment depth pole will be installed at |
Mass | Read only - calculated based on geometry and the density data |
Density | Density of the material |
Drag Coefficient | Drag coefficient used in wind calculations used to account for pole resistance to wind |
Price | Price data used for cost estimates |
Tags | Tags used for different strength reduction factors |
β
Pole Shape
This section defines the shape of the wood pole. All wood poles are defined by three independent points and assumed to be solid round poles.
Field Name | Description |
Diameter Butt | Diameter of the butt (bottom) of the pole |
Diameter Ground | Diameter at the point of the Default Sink Depth |
Diameter Tip | Diameter at the tip of the pole |
Pole Strength
The pole strength can be defined as either a tip load or a Modulus of Rupture. Defining one of these parameters will automatically derive the other. For more information about this calculation, see Derive MoR from Tip Load.
Field Name | Description |
Breaking Tip Load | The equivalent breaking tip load of the pole
|
Derive MoR from Tip Load | This controls if the Breaking Tip Load or Modulus Of Rupture is the master data or derived data
|
Modulus Of Rupture | The maximum stress a material can withstand before fracturing or yielding
|
Pole Elasticity
This section defines the flexibility of the pole which controls how much it will deflect when a load is applied. For more information, see Pole Elasticity, Shear Modulus and Poisson's Ratio.
β