NESC recommended Load factors are shown below:
Loading Condition | Ft | Fc | Gc | Wn | Gs |
250B Grade B | 1.65 | 2.5 | 1.5 | 2.5 | 1.5 |
250B Grade C At Crossing | 1.3 | 2.2 | 1.9 | 2.2 | 1.9 |
250B Grade C Elsewhere | 1.3 | 1.75 | 1.9 | 1.75 | 1.9 |
Rule 250C loads (Extreme wind) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Rule 250D loads (Extreme ice with concurrent wind) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
