Load factors in Neara are mapped in the table below to AS/NZS7000.
Neara Load Factor | AS/NZS Load Factor |
Ft |
Ftm, Ftw, Fte, Fb |
Fc | Always equal to 1.0 |
Gc | Gc, Sy |
Wn | Always equal to 1.0 |
Gs | Gs, Q |
AS/NZS7000 Table 7.1 provides a list of loading conditions that need to be considered for structural analysis. Below is the recommended mapping between the values in Table 7.1 and Neara.
Loading Condition | Ft | Fc | Gc | Wn | Gs |
Maximum wind and maximum weight | 1.25 | 1.0 | 1.25 | 1.0 | 1.1 |
Maximum wind and minimum weight | 1.25 | 1.0 | 0.0 | 1.0 | 0.9 |
Maximum wind and uplift | 1.25 | 1.0 | 1.25 | 1.0 | 0.9 |
Everyday condition (sustained loads) | 1.1 | 1.0 | 1.25 | 1.0 | 1.1 |
Snow and ice | 1.1 | 1.0 | 1.25 | 1.0 | 1.1 |
Failure containment | 1.25 | 1.0 | 1.25 | 1.0 | 1.1 |
Serviceability - deflection limit | 1.0 | 1.0 | 1.1 | 1.0 | 1.1 |
Serviceability - damage limit | 1.0 | 1.0 | 1.1 | 1.0 | 1.1 |
Maintenance | 1.5 | 1.0 | 1.5 | 1.0 | 1.1 |
Seismic | 1.25 | 1.0 | 1.3 | 1.0 | 1.0 |
